Team Roster
Team | Number | Name | Position | Grade |
---|---|---|---|---|
Varsity | 01 | Jayson Bohnert | WR-DB | 10 |
Varsity | 07 | Lance Buechler | WR-DB | 10 |
Varsity | 09 | Ben Braunecker | WR-DB | 11 |
Varsity | 12 | Miles Leonard | RB-LBER | 11 |
Varsity | 15 | Grant Welp | QB-DB | 12 |
Varsity | 21 | Dakota Geyer | RB-DB | 11 |
Varsity | 24 | Jonathan Russell | K | 12 |
Varsity | 28 | Gina Bettag | K | 12 |
Varsity | 30 | Nathan Kloeck | DE | 11 |
Varsity | 35 | Dakota Begle | K | 9 |
Varsity | 37 | Francis Bohenkamper | WR-DB | 10 |
Varsity | 38 | Travis Schnell | RB-DE | 10 |
Varsity | 39 | Casey Abell | FB-LBER | 11 |
Varsity | 44 | Austin Weyer | K | 11 |
Varsity | 47 | Rashaun Hurt | FB-LBER | 11 |
Varsity | 51 | Austin Kempf | G-LBER | 10 |
Varsity | 58 | Zach Whitecotton | G-LBER | 12 |
Varsity | 62 | Anthony Fischer | G-DT | 11 |
Varsity | 63 | Jhett Bieker | C | 11 |
Varsity | 64 | Lee Uebelhor | G-LBER | 12 |
Varsity | 68 | Nathan Libbert | OT-DT | 10 |
Varsity | 69 | Jeff Sisk | G-DT | 10 |
Varsity | 73 | Dylan Popplewell | C-DT | 10 |
Varsity | 74 | Caleb Myers | OT-DE | 11 |
Varsity | 75 | Justin Buechler | DT | 12 |
Varsity | 77 | Zach Hoppenjans | DT | 11 |
Varsity | 78 | Caleb Williams | OT-DE | 12 |
Varsity | 79 | TJ Bieker | OT | 10 |
Varsity | 81 | Lynk Kordes | WR-DE | 11 |
Varsity | 84 | Kyle Schwinghamer | WR-S | 12 |
Jr. Varsity | 10 | Bryce Bettag | RB-DB | 9 |
Jr. Varsity | 32 | Tristan Begle | WR-DB | 9 |
Jr. Varsity | 36 | Steven Lampert | WR | 9 |
Jr. Varsity | 4 | Trent Bayer | QB-DB | 9 |
Jr. Varsity | 40 | Dakota Madden | RB-DB | 9 |
Jr. Varsity | 41 | Kelvin Bardhi | 11 | |
Jr. Varsity | 45 | Josh Voegerl | RB-LBER | 9 |
Jr. Varsity | 49 | Alec Hassfurther | TE-LBER | 9 |
Jr. Varsity | 5 | Reece Heilers | RB-DB | 9 |
Jr. Varsity | 52 | Zach Seger | OT | 9 |
Jr. Varsity | 54 | Isaac Hoffman | G-DT | 9 |
Jr. Varsity | 67 | Ethan Knust | G-DE | 9 |
Jr. Varsity | 70 | Jason Brier | OT-DT | 9 |
Jr. Varsity | 71 | Justin Sitzman | OT-DT | 9 |
Jr. Varsity | 8 | Corbin Hendershot | WR-DB | 9 |
Jr. Varsity | 88 | Austin Egloff | TE-DB | 9 |
Jr. High | Josh Franchville | |||
Jr. High | Eric Barth | 8 | ||
Jr. High | Joe Mesaris | 8 | ||
Jr. High | Elisha Seger | 8 | ||
Jr. High | Matthew Olinger | 8 | ||
Jr. High | Noah Lindeman | 7 | ||
Jr. High | Jordan Hagedorn | 7 | ||
Jr. High | Bryce Theising | 7 | ||
Jr. High | Noah Braunecker | 8 | ||
Jr. High | Kristion Luttrell | 8 | ||
Jr. High | Kyle Fleck | 8 | ||
Jr. High | Shane Haas | 7 | ||
Jr. High | Bailey Schulz | 7 | ||
Jr. High | Collin Bell | 7 | ||
Jr. High | Nicholas Weigel | 7 | ||
Jr. High | Carson Haake | 7 | ||
Jr. High | William Kempf | 8 | ||
Jr. High | David Lusk | 7 | ||
Jr. High | Ben Wendholt | 7 | ||
Jr. High | Eli Knust | 7 | ||
Jr. High | Ryder Wehr | 7 | ||
Jr. High | Riley Denning | 8 | ||
Jr. High | Michael Wilmes | 7 | ||
Jr. High | Phillip Rogier | 8 | ||
Jr. High | Cody Knight | 7 | ||
Jr. High | Matthew Lampert | 7 | ||
Jr. High | Jarrett Hopf | 7 | ||
Jr. High | Joshua Thomas | 7 | ||
Jr. High | Owen Ebert | 7 | ||
Jr. High | Zach Brosmer | 7 | ||
Jr. High | Justin Cline | 7 | ||
Jr. High | Justin Freyberger | 8 | ||
Jr. High | Grant Winkler | 7 | ||
Jr. High | Jhazz Bieker | 8 | ||
Jr. High | Jaxon Cronin | 7 | ||
Jr. High | Blake McCain | 7 | ||
Jr. High | Damian McBride | 8 | ||
Jr. High | Kyle Detty | 8 | ||
Jr. High | Tyler Henke | 8 |
Showing 85 items