Meet the Team
Player
Team | Number | Name | Position |
---|---|---|---|
Varsity | 01 | Jayson Bohnert | WR-DB |
Varsity | 07 | Lance Buechler | WR-DB |
Varsity | 09 | Ben Braunecker | WR-DB |
Varsity | 12 | Miles Leonard | RB-LBER |
Varsity | 15 | Grant Welp | QB-DB |
Varsity | 21 | Dakota Geyer | RB-DB |
Varsity | 24 | Jonathan Russell | K |
Varsity | 28 | Gina Bettag | K |
Varsity | 30 | Nathan Kloeck | DE |
Varsity | 35 | Dakota Begle | K |
Varsity | 37 | Francis Bohenkamper | WR-DB |
Varsity | 38 | Travis Schnell | RB-DE |
Varsity | 39 | Casey Abell | FB-LBER |
Varsity | 44 | Austin Weyer | K |
Varsity | 47 | Rashaun Hurt | FB-LBER |
Varsity | 51 | Austin Kempf | G-LBER |
Varsity | 58 | Zach Whitecotton | G-LBER |
Varsity | 62 | Anthony Fischer | G-DT |
Varsity | 63 | Jhett Bieker | C |
Varsity | 64 | Lee Uebelhor | G-LBER |
Varsity | 68 | Nathan Libbert | OT-DT |
Varsity | 69 | Jeff Sisk | G-DT |
Varsity | 73 | Dylan Popplewell | C-DT |
Varsity | 74 | Caleb Myers | OT-DE |
Varsity | 75 | Justin Buechler | DT |
Varsity | 77 | Zach Hoppenjans | DT |
Varsity | 78 | Caleb Williams | OT-DE |
Varsity | 79 | TJ Bieker | OT |
Varsity | 81 | Lynk Kordes | WR-DE |
Varsity | 84 | Kyle Schwinghamer | WR-S |
Showing 30 items from page Team Roster sorted by Team, Number.
View more »